Overall Results after Round:2

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Richard Stevens 37 5m04.654 2
2 Ian Smith 37 5m08.295 2
3 Robert Moore 36 5m06.047 2
4 Alan Moore 32 5m03.626 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 38 5m04.356 2
2 Robert Moore 37 5m04.008 1
3 Ian White 36 5m03.841 2
4 Rupert Lowes 36 5m05.346 2
5 Jason Hurley 36 5m08.161 2
6 Paul Nathalie 35 5m07.051 2
7 James Dance 35 5m08.129 2
8 Alan Moore 33 5m03.633 2
9 Chris Moore 33 5m08.968 2
10 Graham Hurley 32 5m07.208 2
11 Dave Proctor 29 5m03.089 1
12 Jack Proctor 20 5m05.858 1

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 32 5m02.715 2
2 Philip Smallridge (2) 30 5m01.777 1
3 Dave Proctor 28 5m02.854 2
4 James Dance 28 5m06.641 1
5 Brian Stally (2) 24 5m02.701 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 36 5m01.667 2
2 Richard Stevens 35 5m02.502 2
3 Phillip Smallridge 35 5m05.582 1
4 Neal Twitchen 34 5m00.561 1
5 Robert Moore 33 5m08.859 1
6 Chris Moore 32 5m06.280 1
7 Lockie Ryrie Smith 31 5m05.041 2
8 Ian Smith 30 5m05.069 2
9 Brian Stally 28 5m04.122 1


Results generated by LAPS FREE - www.rctiming.com